Biggest earthquakes in history
The most powerful earthquakes ever recorded by instruments, ranked by moment magnitude. All of the top events happened along subduction zones, where one tectonic plate dives beneath another.
Advertisement
| Magnitude | Location | Year |
|---|---|---|
| M9.5 | Valdivia, Chile | 1960 |
| M9.2 | Alaska, USA | 1964 |
| M9.1 | Sumatra, Indonesia | 2004 |
| M9.1 | Tōhoku, Japan | 2011 |
| M9.0 | Kamchatka, Russia | 1952 |
| M8.8 | Maule, Chile | 2010 |
| M8.6 | Ecuador–Colombia | 1906 |
| M8.0 | Mexico City | 1985 |
| M7.8 | Turkey–Syria | 2023 |
| M7.0 | Haiti | 2010 |
Magnitude is logarithmic: each whole number is about 32 times more energy released. That is why a M9.5 like Valdivia dwarfs even a devastating M7.0 such as Haiti. But as Haiti and Lorca show, the death toll depends on depth, population and building quality — not magnitude alone.
Advertisement